<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: If You&#8217;re Going Through Hell&#8230;</title>
	<atom:link href="http://crossfitredmond.com/2008/12/02/going-thru-hell/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitredmond.com/2008/12/02/going-thru-hell/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://crossfitredmond.com/2008/12/02/going-thru-hell/#comment-15</link>
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitredmond.wordpress.com/?p=381#comment-15</guid>
		<description><![CDATA[Ok. I teach math so I deal with numbers every day and I love them! However, crossfit has definitely changed the way I view numbers.  For example, I can blow 20 minutes watching tv, eating chocolate, reading a book, or staring into space like nothing. Today&#039;s workout killed me.  It seemed so innocent on the front end.  1 minute of this, 1 minute of that...no problem.  Well, 20 minutes later and MK and I were flat on our back...dying.  Gotta love it ;)]]></description>
		<content:encoded><![CDATA[<p>Ok. I teach math so I deal with numbers every day and I love them! However, crossfit has definitely changed the way I view numbers.  For example, I can blow 20 minutes watching tv, eating chocolate, reading a book, or staring into space like nothing. Today&#8217;s workout killed me.  It seemed so innocent on the front end.  1 minute of this, 1 minute of that&#8230;no problem.  Well, 20 minutes later and MK and I were flat on our back&#8230;dying.  Gotta love it <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://crossfitredmond.com/2008/12/02/going-thru-hell/#comment-14</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitredmond.wordpress.com/?p=381#comment-14</guid>
		<description><![CDATA[I&#039;m still in. If I try to look too far ahead (for example, thinking about that we are only 1/2 way done!!!) I think I won&#039;t make it. But if I just think about what I have to do today, it feels pretty easy. When we started back in September, I remember thinking that I&#039;d feel so discouraged by the time we got to the 60&#039;s, but actually the opposite is true. I feel more encouraged now than ever. Only 30 days to go!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still in. If I try to look too far ahead (for example, thinking about that we are only 1/2 way done!!!) I think I won&#8217;t make it. But if I just think about what I have to do today, it feels pretty easy. When we started back in September, I remember thinking that I&#8217;d feel so discouraged by the time we got to the 60&#8242;s, but actually the opposite is true. I feel more encouraged now than ever. Only 30 days to go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

